VETS A o35
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 JASON IAN CLARKE 17 20 17 15 0 0 17 17 20 0 0 0 123 20 0 0 0 143
2 LEE HARGREAVES 0 17 20 13 17 0 15 20 15 0 0 0 117 17 0 0 0 134
3 ELGAN PUGH 9 11 8 11 20 0 0 0 0 17 20 0 96 0 0 0 0 96
4 LEON DEAN 0 13 9 0 13 17 0 13 13 0 0 0 78 15 0 0 0 93
5 GARY MCCOY 20 0 15 0 0 0 0 0 0 0 0 40 75 0 0 0 0 75
6 PAUL ENGELEN 0 0 13 9 0 20 0 15 0 0 0 0 57 0 0 0 0 57
6 TIM FORMAN 0 0 0 20 0 0 0 0 17 20 0 0 57 0 0 0 0 57
8 TITUS BLACKWELL 0 0 10 0 0 0 0 0 0 0 0 30 40 0 0 0 0 40
9 ANDY GAMMON 0 0 0 0 0 0 0 0 0 0 0 34 34 0 0 0 0 34
10 MATT JAMES 0 0 0 2 0 0 10 0 0 0 17 0 29 0 0 0 0 29
11 DAVID BIRCH 0 0 0 0 0 0 0 0 0 11 15 0 26 0 0 0 0 26
12 EUROS JONES 0 0 0 0 0 0 13 11 0 0 0 0 24 0 0 0 0 24
13 HUW EDWARDS 0 0 0 8 0 0 0 0 0 15 0 0 23 0 0 0 0 23
14 RICHARD WOZENCROFT 0 0 0 7 15 0 0 0 0 0 0 0 22 0 0 0 0 22
15 BEN BOARE 0 0 0 10 0 0 0 0 11 0 0 0 21 0 0 0 0 21
16 DERE BAWN 0 0 0 0 0 0 20 0 0 0 0 0 20 0 0 0 0 20
16 NEIL HACKETT 8 9 0 3 0 0 0 0 0 0 0 0 20 0 0 0 0 20
18 DAN JOHNSON 0 0 0 17 0 0 0 0 0 0 0 0 17 0 0 0 0 17
19 BEN ADAMS 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
19 DREW ABBOTT 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
21 LUKE POWELL 0 0 0 0 0 0 0 0 0 13 0 0 13 0 0 0 0 13
21 NEIL LEWIS 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
23 CEFYN GAMES 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
23 GAVIN ROBERTS 0 0 0 0 0 0 11 0 0 0 0 0 11 0 0 0 0 11
23 GRAHAM HILL 0 0 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
23 IWAN DAVIES 10 0 0 1 0 0 0 0 0 0 0 0 11 0 0 0 0 11
23 IWAN THOMAS 0 0 0 0 11 0 0 0 0 0 0 0 11 0 0 0 0 11
28 MATTHEW 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
28 THOMAS COLLETT 0 0 0 0 0 0 0 10 0 0 0 0 10 0 0 0 0 10
30 NICK WHARTON 0 0 0 0 0 0 9 0 0 0 0 0 9 0 0 0 0 9
31 CRAIG REYNOLDS 0 0 0 6 0 0 0 0 0 0 0 0 6 0 0 0 0 6
32 STEVE NORBURY 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 5
33 LEE RAMSEY 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 4
CLUBMAN
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 HARVEY RIDGE 13 0 17 17 20 0 0 17 5 20 7 40 156 17 0 0 0 173
2 RYAN CAHILL 20 13 11 13 17 20 13 0 15 11 15 30 178 15 0 11 11 171
3 CAMERON GAMES 15 0 15 15 0 0 17 0 0 0 20 34 116 0 0 0 0 116
4 DAN HARGREAVES 0 0 0 20 0 0 20 11 20 0 0 0 71 20 0 0 0 91
5 MARCUS IRELAND 0 0 0 0 0 0 0 0 0 17 13 26 56 0 0 0 0 56
6 EDWARD BALLARD 0 0 13 0 0 0 15 0 13 0 0 0 41 0 0 0 0 41
7 BARNABY PRATT 0 0 0 0 15 0 0 0 0 15 10 0 40 0 0 0 0 40
8 JIM STANLEY 0 0 0 0 0 0 0 0 0 0 11 22 33 0 0 0 0 33
9 AILBE O'CONNELL 0 20 0 0 0 0 11 0 0 0 0 0 31 0 0 0 0 31
10 MICHAEL WILSON 0 17 0 0 0 0 0 0 0 0 0 0 17 13 0 0 0 30
11 MARK GOODWIN 9 15 0 4 0 0 0 0 0 0 0 0 28 0 0 0 0 28
12 OWEN DAVIES 11 0 10 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21
13 JOSH RODGERS 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 20
13 CHARLES JONES 0 0 20 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
13 TED BAILEY 0 0 0 0 0 0 0 20 0 0 0 0 20 0 0 0 0 20
16 DAMIAN KOZACZKA 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0 0 0 17
16 ROWAN COYLE 0 0 0 0 0 0 0 0 17 0 0 0 17 0 0 0 0 17
16 THOMAS BELL 0 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0 0 17
16 THOMAS HIGGINS 0 0 0 0 0 0 0 0 10 7 0 0 17 0 0 0 0 17
16 TOM WEBB 0 0 0 0 0 0 8 0 9 0 0 0 17 0 0 0 0 17
16 WILL BARNETT 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
22 ALEX DAWSON 0 0 0 0 0 0 0 15 0 0 0 0 15 0 0 0 0 15
22 JAMES PENNINGTON 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 0 15
24 HARRY TROTMAN 7 0 7 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14
25 CAI DAVIES 0 0 0 0 0 0 0 13 0 0 0 0 13 0 0 0 0 13
25 LUKE WOODLAND 0 0 0 0 0 0 0 0 0 13 0 0 13 0 0 0 0 13
25 MIKE SMITH 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0 0 13
28 JACK EVANS 0 0 0 11 0 0 0 0 0 0 0 0 11 0 0 0 0 11
28 JACK TURNER 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
28 KATIE WALKER 0 0 0 0 0 0 0 0 11 0 0 0 11 0 0 0 0 11
28 LIAM PUGH 0 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
32 ALFIE DAVIES 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
32 CHARLIE COLWELL 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 0 0 10
32 CLAU FILIP 0 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 10
32 JAMES GLAZZARD 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 10
32 RICHARD DAKIN 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
32 RYAN KANE 0 0 0 0 0 0 0 10 0 0 0 0 10 0 0 0 0 10
38 ADAM PAGE 0 0 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
38 CHAD BROWN 0 0 0 0 0 0 0 9 0 0 0 0 9 0 0 0 0 9
38 DYLAN TINKER 0 0 0 9 0 0 0 0 0 0 0 0 9 0 0 0 0 9
38 JAMIE ROBINSON 0 0 0 0 0 0 0 0 0 9 0 0 9 0 0 0 0 9
38 MARTIN COLWELL 0 0 0 0 0 0 9 0 0 0 0 0 9 0 0 0 0 9
38 STUART ROBLEY 0 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
38 TOM BUSHBY 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 0 9
45 ANDREW PRITCHARD 0 0 0 0 0 0 0 0 0 0 8 0 8 0 0 0 0 8
45 BEN COOK 0 0 0 8 0 0 0 0 0 0 0 0 8 0 0 0 0 8
45 DOMINIC WOOD 0 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
45 LOUIS WOODROW 0 0 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
45 NEIL HACKETT 0 0 0 0 0 0 0 0 8 0 0 0 8 0 0 0 0 8
45 OSAIN DAVIES 0 0 0 0 0 0 0 0 0 8 0 0 8 0 0 0 0 8
45 TYLER SMITH 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
52 ALEX YOUNG 0 0 0 0 0 0 0 0 7 0 0 0 7 0 0 0 0 7
52 EWAN EDWARDS 0 0 0 7 0 0 0 0 0 0 0 0 7 0 0 0 0 7
52 JOE DAKIN 0 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
55 CHARLIE MORGAN 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
55 LUKE SANDERS 0 0 0 0 0 0 0 0 6 0 0 0 6 0 0 0 0 6
55 SAM SKYRME 0 0 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
55 TOM PUGH 0 0 0 6 0 0 0 0 0 0 0 0 6 0 0 0 0 6
59 JOE JEFFERIES 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
59 LOUIS ALLEN 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
59 THOMAS REDSULL 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 5
62 ANDY TAYLOR 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
62 CAINUN HAMMOND 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
64 ASH HAMMOND 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
64 LLOYD CROSS 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
66 CHARLIE LANGSTON 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
66 MIKEY POWELL 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
68 JOSEPH DERRICK 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
VETS B o35
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 DAVID HEWITT 0 0 15 17 0 0 17 20 17 15 0 40 141 20 0 0 0 161
2 DIMIRTI KOUKLINOS 11 20 20 0 13 13 0 0 0 17 20 34 148 0 0 0 0 148
3 DAVID SIMPKIN 0 17 17 0 20 17 13 0 20 0 0 30 134 0 0 0 0 134
4 MARK RUSHTON 20 0 13 13 15 20 15 0 15 20 0 0 131 0 0 0 0 131
5 DANIEL FAULKNER 0 0 9 20 0 10 20 17 0 0 0 0 76 17 0 0 0 93
5 SIMON DAWSON 10 15 10 15 17 0 0 0 13 13 0 0 93 0 0 0 0 93
7 RUSS HANCOCK 0 0 0 0 0 0 0 15 10 9 13 18 65 0 0 0 0 65
8 NEIL CORBISHLEY 0 0 0 0 0 0 10 0 0 11 0 22 43 0 0 0 0 43
9 STE TOTNEY 0 0 8 0 0 0 0 0 0 0 17 16 41 0 0 0 0 41
10 HUW WILLIAMS 13 0 11 11 0 0 0 0 0 0 0 0 35 0 0 0 0 35
11 ANTHONY MCPHELIM 0 0 0 9 0 0 0 0 0 0 0 20 29 0 0 0 0 29
12 EDWARD TURNER 0 0 0 0 0 0 0 0 0 0 0 26 26 0 0 0 0 26
12 MATTHEW WILCOX 0 11 0 0 0 0 0 0 0 0 15 0 26 0 0 0 0 26
14 ANDREW GRANGER 7 0 0 0 0 11 0 0 0 0 0 0 18 0 0 0 0 18
14 BEN COOPER 0 0 7 0 11 0 0 0 0 0 0 0 18 0 0 0 0 18
16 WARREN BURBAGE 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
17 BOBBY FRIEL 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
17 LEE CUNLIFFE 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 0 15
17 RICHARD CLARK 9 0 6 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
20 PAUL BETHELL 0 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
21 CHRIS HAMER 0 0 0 0 0 0 11 0 0 0 0 0 11 0 0 0 0 11
21 MARK COPELAND 0 0 0 0 0 0 0 0 11 0 0 0 11 0 0 0 0 11
23 BOBBY BARROWS 0 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 10
23 CONAL MCDONOUGH 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 10
23 JACOB CORBISHLEY 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
26 LIAM HAND 0 0 0 0 0 9 0 0 0 0 0 0 9 0 0 0 0 9
27 JEFF EVANS 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
SPORTSMAN
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 OWEN RUSHTON 0 0 17 20 20 0 0 20 20 20 0 40 157 20 0 0 0 177
2 DEAN SKERRATT 0 0 0 13 0 20 15 17 0 0 20 34 119 0 0 0 0 119
3 SEAN WILSON 8 0 8 0 15 8 0 0 11 9 11 26 96 10 0 0 0 106
4 BEN POWELL 0 0 0 0 0 0 20 0 17 17 0 0 54 0 0 0 0 54
4 TOMMY ADAMS 0 0 15 11 0 15 0 0 0 0 13 0 54 0 0 0 0 54
6 ARRON WALTON 20 0 11 9 0 10 3 0 0 0 0 0 53 0 0 0 0 53
7 HUDSON HAGUE 0 0 20 15 0 0 4 0 0 0 0 0 39 13 0 0 0 52
8 MARIUS KRIKSCIUKAITIS 0 0 0 0 0 0 2 0 15 0 17 0 34 0 0 0 0 34
9 BRYN REECE 0 0 0 3 0 0 13 0 6 0 10 0 32 0 0 0 0 32
9 HARRY LYMER 0 11 0 8 0 0 0 0 0 13 0 0 32 0 0 0 0 32
11 BRADLEY SHEASBY 0 0 0 0 0 0 0 0 0 0 0 30 30 0 0 0 0 30
11 CHARLIE LOWE 0 15 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 30
13 BEN HEIRENE 0 0 0 5 0 0 0 0 0 0 0 22 27 0 0 0 0 27
14 MATTHEW FORMAN 0 0 0 0 0 0 0 0 0 10 0 16 26 0 0 0 0 26
15 JORDAN ROBERTS 0 0 0 0 17 0 7 0 0 0 0 0 24 0 0 0 0 24
15 LOY WADE 0 0 0 0 13 0 0 7 4 0 0 0 24 0 0 0 0 24
17 KYLE WILLIAMS 0 0 0 0 0 0 11 0 0 11 0 0 22 0 0 0 0 22
17 MARK NUTTALL 0 13 9 0 0 0 0 0 0 0 0 0 22 0 0 0 0 22
19 GEOFF GOODIER 0 0 0 0 0 0 0 0 0 15 0 6 21 0 0 0 0 21
19 CHARLIE COLWELL 0 0 10 0 0 11 0 0 0 0 0 0 21 0 0 0 0 21
21 DAVID IND 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 20
21 JOE JEFFERIES 0 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
23 CHARLIE WARD 0 0 0 4 0 0 5 0 10 0 0 0 19 0 0 0 0 19
24 ELLIOTT MURDOCH 0 0 0 0 0 0 0 0 0 0 0 18 18 0 0 0 0 18
25 CHARLIE EDWARDS 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0 0 0 17
25 ELIS SMITH 0 0 0 17 0 0 0 0 0 0 0 0 17 0 0 0 0 17
25 LIAM CROWE 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
25 NATHAN CONNOLLY 0 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
25 ROONEY MOORE 0 0 0 0 0 0 17 0 0 0 0 0 17 0 0 0 0 17
25 SAM JOHNSON 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
31 CHRIS WRIGHT 0 0 0 6 0 0 10 0 0 0 0 0 16 0 0 0 0 16
31 JAMES THOMAS 10 0 6 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
33 CALLUM SMITH 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
33 ED BAILEY 0 0 0 0 0 0 0 15 0 0 0 0 15 0 0 0 0 15
33 RYAN SMITH 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 15
36 JAKE MARCOVITCH 0 0 0 0 0 0 0 0 0 0 0 14 14 0 0 0 0 14
37 CONNOR STEPHENSON 0 0 0 0 0 0 0 13 0 0 0 0 13 0 0 0 0 13
37 DAN BYWATER 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
37 DEINIOL WYN EVANS 6 4 3 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
37 GARETH VICKERS 5 0 0 0 0 0 0 8 0 0 0 0 13 0 0 0 0 13
37 LEYHAM BENNISON 0 0 0 0 0 0 0 0 13 0 0 0 13 0 0 0 0 13
37 MARTIN COLWELL 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0 0 13
37 SCOTT STEPHENS 0 0 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
37 TOM BUSHBY 0 0 0 0 0 7 0 6 0 0 0 0 13 0 0 0 0 13
45 MARK WHEELER 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 12
46 JOSEPH DENT 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
46 MATT WOOD 0 0 0 0 0 0 0 11 0 0 0 0 11 0 0 0 0 11
46 MATTHEW JESSON 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
46 PAUL BUTCHER 0 0 0 0 11 0 0 0 0 0 0 0 11 0 0 0 0 11
50 THOMAS ELWICK 0 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0 0 10
50 GEORGE WRIGHT 0 0 0 0 0 0 0 10 0 0 0 0 10 0 0 0 0 10
50 JIM STANLEY 0 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 10
50 JOEL HAZLETT 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
54 BEN STUCHLIK 0 0 0 0 0 0 9 0 0 0 0 0 9 0 0 0 0 9
54 CAI DAVIES 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 0 9
54 DANIEL HOUGHTON 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
54 JAMIE FULLWOOD 0 0 0 0 0 0 0 0 9 0 0 0 9 0 0 0 0 9
54 JOE CHESTERS 0 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
54 JOSHUA BRADLEY 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
54 MIKE FOWELL 0 0 0 0 0 0 0 9 0 0 0 0 9 0 0 0 0 9
54 STEVE MARTIN 0 0 0 0 0 9 0 0 0 0 0 0 9 0 0 0 0 9
62 CAM GREGOR 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 8
62 CONNER REDMAN 0 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
62 HARRY VAUGHAN 0 0 0 0 0 0 0 0 8 0 0 0 8 0 0 0 0 8
62 MALCOLM MASON 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
62 RYAN SWAIN 0 0 0 0 0 0 8 0 0 0 0 0 8 0 0 0 0 8
67 DOMINIC WARD 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
67 JIM EVANS 0 0 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
67 MATTHEW EDMONDSON 0 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
67 ROBERT HUGHES 0 0 0 0 0 0 0 0 7 0 0 0 7 0 0 0 0 7
67 RYAN ASPLAND 0 0 0 7 0 0 0 0 0 0 0 0 7 0 0 0 0 7
67 SIMON WOODWARD 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7
73 GRANT BRADDOCK 0 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
73 MATTHEW FOX 0 0 0 0 0 6 0 0 0 0 0 0 6 0 0 0 0 6
73 RORY JONES 0 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 6
76 AARON SIFLEET 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 5
76 MICHAEL PAYNE 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
76 PHILLIP RICHARDSON 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 5
76 THOMAS DODGSON 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
80 CHRIS MOORE 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 4
80 IFAN EVANS 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
80 JAMIE COLDHAM 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
83 BRANDON COX-FELLOWS 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 3
83 ROOY MATHER 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
83 THOMAS REDSULL 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 3
86 ADAM MITCHELL 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 2
86 FINN JOHNSTON 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
86 SCCOTT STEVENS 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2
89 ANGUS CARR 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
89 BARNEY MOORE 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
89 TOM QUAYE 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
OVER 50
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 CHRIS WAGSTAFF 20 17 20 15 0 20 20 20 0 20 20 0 172 20 0 0 0 192
2 ALLAN HOPWOOD 0 9 0 13 15 10 10 6 13 0 15 30 121 11 0 0 0 132
3 KIERAN JORDAN 0 0 15 0 0 15 15 17 20 10 0 34 126 0 0 0 0 126
4 CEFYN GAMES 0 0 17 20 0 0 17 0 0 13 17 40 124 0 0 0 0 124
5 CHRIS ROSE 17 0 0 17 0 9 11 15 11 8 0 26 114 0 0 0 0 114
6 GARY BURGOYNE 8 8 8 9 0 11 7 10 8 7 0 22 98 0 0 0 7 98
7 DES COWLEY 11 10 10 0 0 8 8 11 10 9 0 0 77 15 0 0 0 92
8 ROB MCLEOD 0 0 9 11 17 7 9 0 0 0 0 0 53 0 0 0 0 53
9 GUY GRAHAM 0 0 0 0 0 0 13 13 15 0 0 0 41 0 0 0 0 41
10 MARK CHEETHAM 15 0 0 0 0 0 0 0 0 17 0 0 32 0 0 0 0 32
10 STUART JAMES 0 0 0 0 0 0 0 0 17 15 0 0 32 0 0 0 0 32
12 RICHARD MANSER 13 0 13 0 0 0 0 0 0 0 0 0 26 0 0 0 0 26
13 IAN WALLIS 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 20
13 GARY BENNIMAN 0 0 0 0 20 0 0 0 0 0 0 0 20 0 0 0 0 20
13 MARK RITCHIE 0 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
16 STEPHEN PROUDLOVE 0 0 0 0 13 0 5 0 0 0 0 0 18 0 0 0 0 18
17 IAN BARNETT 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0 0 0 17
17 JASON CHIPCHASE 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
19 DAVID WILKINSON 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
20 ANDREW DODGSON 0 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
20 DONALD BAINES 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
20 LEE PARRY 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0 0 13
23 DAVID WILLIAMS 0 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
23 LUKE PALMER 0 0 0 0 0 0 0 0 0 11 0 0 11 0 0 0 0 11
23 PETER CHARLES 0 0 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
26 DUNCAN BOWEN 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
26 LEE PERIE 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
26 TOMMY HEALEY 0 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 10
29 DAVID WALKER 0 0 0 0 0 0 0 0 9 0 0 0 9 0 0 0 0 9
29 EMYR EVANS 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
29 LYNDON CONNER 0 0 0 0 0 0 0 9 0 0 0 0 9 0 0 0 0 9
32 MARK BROWN 0 0 0 8 0 0 0 0 0 0 0 0 8 0 0 0 0 8
32 ROBIN ISAAC 0 0 0 0 0 0 0 8 0 0 0 0 8 0 0 0 0 8
34 LINDSAY RAE 0 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
35 SHANE  MATTHEWS 0 0 0 0 0 0 0 0 0 6 0 0 6 0 0 0 0 6
35 STEVE MALONE 0 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 6
SUPER VET 57+
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card
Low
1
Low
2
Wild
Swap
Total
1 MANNY SMITH 0 20 0 0 20 0 20 0 20 20 20 0 120 20 0 0 0 140
2 DAVID LYMER 20 11 0 17 0 15 17 20 0 17 0 0 117 17 0 0 0 134
3 JOHN CITRINE 0 7 10 11 13 10 10 0 13 11 11 26 122 0 0 0 7 122
4 LEE SEPHTON 0 0 0 13 17 17 13 17 0 13 13 0 103 0 0 0 0 103
5 GUY STANDRING 11 6 9 0 0 9 11 0 0 0 10 20 76 0 0 0 0 76
6 MARK PLAIN 0 0 15 0 0 20 0 0 0 15 17 0 67 0 0 0 0 67
7 JACK TWENTYMAN 0 0 20 0 0 0 0 0 0 0 0 40 60 0 0 0 0 60
8 ROB LAMBERT 0 10 0 15 0 0 15 0 17 0 0 0 57 0 0 0 0 57
9 GRAHAM M REID 0 0 17 0 0 0 0 0 0 0 0 34 51 0 0 0 0 51
10 PAUL CROWNSHAW 17 0 13 20 0 0 0 0 0 0 0 0 50 0 0 0 0 50
11 ADAM SAVAGE 0 0 0 0 0 0 0 0 15 10 0 22 47 0 0 0 0 47
12 ANDY TAYLOR 0 0 0 0 0 0 0 0 0 0 15 30 45 0 0 0 0 45
13 ROBERT RUMLEY 0 0 8 10 0 0 0 0 0 0 0 0 18 0 0 0 0 18
14 ANTHONY CROW 0 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
15 CHRIS DUCKWORTH 0 0 0 0 15 0 0 0 0 0 0 0 15 0 0 0 0 15
15 DANNY WHITE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
15 NEIL CRAYSTON 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
15 STEPHEN MCEWAN 0 0 0 0 0 0 0 15 0 0 0 0 15 0 0 0 0 15
19 MARK SAUNDERS 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
19 SIMON HALLWORTH 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0 0 13
19 STEPHEN HOWES 0 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
22 DAVID MORRIS 0 0 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
22 JOHN MCLEOD 0 0 0 0 0 11 0 0 0 0 0 0 11 0 0 0 0 11
22 ROBIN ISAAC 0 0 0 0 0 0 0 0 11 0 0 0 11 0 0 0 0 11
