1.5hr 14/15YRS
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card 
Low
1
Wild
Swap
Total
1 SONNY IRELAND 11 0 0 20 17 20 20 20 0 20 20 40 188 20 0 0 208
2 LOGAN MCARDLE 20 20 15 0 15 17 13 0 20 17 17 34 188 17 0 0 205
3 ALFIE DAWSON 0 17 17 0 0 0 0 0 15 15 15 30 109 0 0 0 109
4 HARRI FARRELL 0 0 20 15 20 0 0 0 0 0 0 0 55 0 0 0 55
5 EVAN JONES 0 0 0 0 0 0 15 17 0 0 0 20 52 0 0 0 52
6 GUTYN EDWARDS 0 0 0 17 0 0 17 0 0 0 0 0 34 0 0 0 34
7 MILLIE CRUMP 15 0 0 0 0 0 0 0 0 0 0 18 33 0 0 0 33
8 TEIGAN DAVIES 0 0 0 0 0 0 0 0 0 0 0 26 26 0 0 0 26
9 TOM CLARK 13 0 11 0 0 0 0 0 0 0 0 0 24 0 0 0 24
10 RYAN JONES 0 0 0 0 0 0 0 0 0 0 0 22 22 0 0 0 22
11 BROOKLYN NIGHTINGALE 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
11 LOGAN SWIFT 0 0 0 0 0 0 0 0 17 0 0 0 17 0 0 0 17
13 ETHAN JONES 0 0 0 0 13 0 0 0 0 0 0 0 13 0 0 0 13
13 KUZMINSKAS ERIKAS 0 0 0 13 0 0 0 0 0 0 0 0 13 0 0 0 13
13 LUKE CHARLES 0 0 13 0 0 0 0 0 0 0 0 0 13 0 0 0 13
13 MAX POWELL 0 0 0 0 0 0 0 0 0 13 0 0 13 0 0 0 13
1.5hr 12/13YRS
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card 
Low
1
Wild
Swap
Total
1 ZACH MARSHALL 0 20 20 6 17 0 20 20 20 20 20 40 203 20 0 0 223
2 HARRY JORDAN 17 0 17 20 0 20 15 13 17 15 15 30 179 17 0 0 196
3 SELBIE CRUMP 20 17 15 0 15 13 17 17 0 17 17 34 182 0 0 0 182
4 ARNELAS JASAS 0 10 7 13 10 11 5 0 0 9 11 22 98 9 0 0 107
5 RILEY PATTERSON 11 7 13 5 7 9 9 0 5 0 0 0 66 13 0 0 79
6 HENRY RIDGE 9 0 8 0 0 0 8 15 9 0 10 18 77 0 0 0 77
7 ZAYED MOHAMMED 8 0 11 0 11 0 0 0 0 11 13 0 54 0 0 0 54
8 JACK RUSHTON 0 0 0 7 0 10 6 10 6 8 0 0 47 0 0 0 47
9 SANDER SANDIFORD 0 13 0 0 0 17 11 0 0 0 0 0 41 0 0 0 41
10 KEATON GRAHAM 0 9 0 8 8 0 0 0 0 0 0 0 25 15 0 0 40
10 LEWIS EDWARDS 0 0 0 17 0 0 0 0 10 13 0 0 40 0 0 0 40
12 HARRY BOARE 0 0 10 11 0 0 0 0 11 0 0 0 32 0 0 0 32
13 AARON WYN JONES 15 0 0 0 0 0 13 0 0 0 0 0 28 0 0 0 28
13 EVAN JONES 0 0 0 15 13 0 0 0 0 0 0 0 28 0 0 0 28
15 JACK WATKINS 0 0 0 0 0 0 0 0 0 0 0 26 26 0 0 0 26
15 PIPPA FORMAN 0 0 0 0 0 0 0 0 0 6 0 20 26 0 0 0 26
17 BAILEY HOLMES 0 0 0 0 20 0 0 0 0 0 0 0 20 0 0 0 20
18 GRIFF WYN ROWLANDS 10 0 0 0 0 0 0 0 0 0 9 0 19 0 0 0 19
19 COOPER HAWKINS 0 0 0 0 0 0 0 11 7 0 0 0 18 0 0 0 18
20 LIAM DOBBING 0 8 9 0 0 0 0 0 0 0 0 0 17 0 0 0 17
21 HAYDEN WRIGHT 0 0 0 9 0 0 7 0 0 0 0 0 16 0 0 0 16
22 CHARLIE WALKER 0 0 0 0 0 0 0 0 15 0 0 0 15 0 0 0 15
22 JACOB BRAGG 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
22 LEON CARTHY 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 15
25 ANNA CHEETHAM 7 0 0 0 0 0 0 0 0 7 0 0 14 0 0 0 14
25 ROCKO TURNER 0 0 6 0 0 0 0 0 8 0 0 0 14 0 0 0 14
27 IOAN HUMPHREYS 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
27 SAM BRERETON HAMER 0 0 0 0 0 0 0 0 13 0 0 0 13 0 0 0 13
29 ALFIE WILKINSON 0 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
29 JACK MASON 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
31 ALFIE LEARY 0 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 10
31 GEORGE WILLIAMS 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 0 10
31 IFAN ROWLANDS 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 10
31 TEIGAN DAVIES 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
35 TOMOS HOWEL 0 0 0 0 9 0 0 0 0 0 0 0 9 0 0 0 9
36 AARON WARK 0 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
37 RILEY STANSFIELD 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 0 5
1.5hr 10/11YRS
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card 
Low
1
Wild
Swap
Total
1 BILLY LUKEMAN 17 0 17 0 15 20 17 20 17 20 20 40 203 15 0 0 218
2 MATAS KRIKSCIUKAITIS 20 0 15 20 20 0 20 0 20 0 17 30 162 17 0 0 179
3 CHARLES HAMER 0 20 20 17 17 17 0 0 0 0 0 34 125 20 0 0 145
4 CHLOE HARDING 0 0 0 0 0 13 0 15 9 0 0 18 55 0 0 0 55
5 JAY HOWELLS 0 0 0 0 13 11 0 0 13 0 13 0 50 0 0 0 50
6 JACK FORMAN 0 0 0 15 0 0 0 0 15 17 0 0 47 0 0 0 47
7 MASON MCARDLE 0 0 11 0 0 0 0 0 0 0 0 22 33 13 0 0 46
8 ALFIE ELVIN 0 0 0 0 0 0 0 0 0 0 15 26 41 0 0 0 41
9 ALISTAIR HACKING 15 17 0 0 0 0 0 0 0 0 0 0 32 0 0 0 32
10 DAISY FORMAN 0 0 0 13 0 0 0 0 0 15 0 0 28 0 0 0 28
11 BARNEY SWAMBO 0 0 0 0 0 15 0 0 10 0 0 0 25 0 0 0 25
12 ELLA-MAI TOTNEY 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 20
13 JACY HOWELLS 0 0 0 0 0 0 0 17 0 0 0 0 17 0 0 0 17
14 OLLIE EVANS 0 0 0 0 0 0 15 0 0 0 0 0 15 0 0 0 15
15 CRUZ TURNER 0 0 13 0 0 0 0 0 0 0 0 0 13 0 0 0 13
15 OSCAR LUCE 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
15 UNKNOWN 0 0 0 0 0 0 13 0 0 0 0 0 13 0 0 0 13
18 JAC DAVIES 0 0 0 0 0 0 0 0 0 0 11 0 11 0 0 0 11
18 LEWIS ATKINSON 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
18 WILLIAM CHURCHWARD 0 0 0 0 0 0 0 0 11 0 0 0 11 0 0 0 11
1.5hr 8/9YRS
Pos Rider 1 2 3 4 5 6 7 8 9 10 11 12 Sub
Total
Wild
Card 
Low
1
Wild
Swap
Total
1 TOMMY ROWAN 20 11 20 20 20 0 20 20 20 0 20 40 211 20 0 0 231
2 DYLAN BROOKES 10 13 15 0 15 15 15 15 17 17 17 30 179 17 0 10 186
3 GEORGE BARBY 13 15 0 17 17 17 17 17 0 20 15 34 182 0 0 0 182
4 ALFIE ELVIN 15 20 17 0 0 0 0 0 0 0 0 0 52 0 0 0 52
5 TOMI HUW ROBERTS 0 0 0 0 0 0 0 0 0 0 0 26 26 0 0 0 26
6 OSCAR SMITH 0 0 0 0 0 20 0 0 0 0 0 0 20 0 0 0 20
7 CAI HUMPRHEYS 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
7 RUSSELL GREENWOOD 0 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
9 MAXIMUS CLARKE 0 0 0 0 0 0 0 0 15 0 0 0 15 0 0 0 15
10 JAY HOWELLS 0 0 13 0 0 0 0 0 0 0 0 0 13 0 0 0 13
10 LIAM SPENCER 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0 13
12 JAGO MCKENZIE 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11