65cc | ||||||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub Total |
Wild Card |
Low 1 |
Low 2 |
Wild Swap |
Total |
1 | CHLOE HARDING | 0 | 17 | 20 | 15 | 20 | 17 | 20 | 20 | 40 | 169 | 15 | 0 | 15 | 17 | 154 |
2 | DEAGAN WOODHEAD | 15 | 20 | 15 | 13 | 0 | 0 | 0 | 0 | 34 | 97 | 13 | 0 | 0 | 0 | 110 |
3 | ALFIE HUMPHRIES | 17 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 0 | 0 | 0 | 57 |
4 | TOMMY NORCUP | 13 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
5 | BARNEY SWAMBO | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 34 |
6 | HENRY JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
7 | LIAM SPENCER | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
8 | ISLA FLETCHER | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
8 | JACK BRERETON | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
10 | OLLIE FULLWOOD | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
11 | JON-PAUL FLETCHER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
AUTOs 7-8YRS | ||||||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub Total |
Wild Card |
Low 1 |
Low 2 |
Wild Swap |
Total |
1 | TOMI HUW-ROBERTS | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 40 | 180 | 20 | 0 | 20 | 20 | 160 |
2 | IESTYN WOOLLEY | 13 | 15 | 17 | 15 | 17 | 20 | 17 | 17 | 34 | 165 | 15 | 13 | 15 | 15 | 137 |
3 | OLLIE BIRCH | 17 | 17 | 15 | 17 | 0 | 17 | 9 | 13 | 30 | 135 | 13 | 0 | 9 | 13 | 126 |
4 | MAXIMUS CLARKE | 15 | 11 | 11 | 11 | 15 | 13 | 13 | 15 | 26 | 130 | 10 | 11 | 11 | 11 | 108 |
5 | MICKY HANDLEY | 0 | 13 | 9 | 0 | 10 | 15 | 11 | 11 | 0 | 69 | 11 | 0 | 0 | 0 | 80 |
5 | SOPHIE HARDING | 0 | 8 | 8 | 10 | 11 | 11 | 6 | 10 | 22 | 86 | 8 | 0 | 6 | 8 | 80 |
7 | OLLIE FULLWOOD | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 9 | 20 | 60 | 0 | 0 | 0 | 0 | 60 |
8 | HENRY JONES | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 43 |
9 | REX BOARE | 0 | 9 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
10 | JACK OWEN | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
11 | BLAKE WEIR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
11 | JOEY BIRCHALL | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
13 | HARRI HUMPHREYS | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
14 | CONAN THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
14 | THOMAS WOZENCRAFT | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
16 | WOODY JOYCE | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
AUTOs 5-6YRS | ||||||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub Total |
Wild Card |
Low 1 |
Low 2 |
Wild Swap |
Total |
1 | JAXLI REDMAN | 20 | 13 | 20 | 17 | 17 | 0 | 20 | 20 | 30 | 157 | 20 | 0 | 13 | 17 | 147 |
2 | ZAC WOOLLEY | 17 | 20 | 15 | 11 | 13 | 15 | 17 | 17 | 34 | 159 | 15 | 11 | 13 | 15 | 135 |
3 | FRANK JONES | 0 | 0 | 17 | 20 | 15 | 0 | 0 | 0 | 40 | 92 | 17 | 0 | 0 | 0 | 109 |
4 | LYLA ENRIGHT | 0 | 17 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 0 | 0 | 0 | 51 |
5 | JONAH BOTT | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
6 | RUSSELL SWAMBO | 0 | 0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
7 | FRED JONES | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
8 | STANLEY PRICE | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
8 | JONNY FURNISS | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
10 | BELLA BURGE | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | PERCY HARPER | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | MACS HUMPHREYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
12 | MAX WOODHEAD | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
12 | TOMI RHYS DAVIES | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
AUTO BEGINNER | ||||||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub Total |
Wild Card |
Low 1 |
Low 2 |
Wild Swap |
Total |
1 | JONAH BOTT | 0 | 0 | 0 | 20 | 20 | 17 | 17 | 17 | 40 | 131 | 20 | 0 | 0 | 0 | 151 |
2 | HARRY PAYNE | 0 | 20 | 20 | 0 | 17 | 20 | 20 | 20 | 30 | 147 | 0 | 0 | 0 | 17 | 147 |
3 | EMILY HARDING | 0 | 13 | 15 | 11 | 15 | 13 | 15 | 15 | 34 | 131 | 15 | 0 | 11 | 13 | 122 |
4 | JACOB IVESON | 15 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | 0 | 0 | 59 |
5 | MATTHEW ENRIGHT | 10 | 11 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 0 | 0 | 0 | 54 |
6 | OLLIE AUSTIN | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
7 | OLIVER WILSON | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
8 | RORY TIPPETT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 21 |
9 | LYLA ENRIGHT | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
9 | MACS HUMPHREYS | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
11 | BLAKE WEIR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
11 | RUSSELL SWAMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
13 | KAYLUM CLARK | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
13 | MAX WOODHEAD | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
13 | RHYS BENNISON | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
16 | AJ WARK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
16 | TOMMY CHESWORTH | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
18 | JAX ELLIOTT | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
19 | GEORGE FINLAY | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
19 | WALTER HULME | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
21 | KATIE MORGAN | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
22 | ARCHIE MARSON HAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
22 | JAGO MCKENZIE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |